Consultation
Save 50%Tijuana
$50
United States
$100
Compare our Tijuana pricing side-by-side with US averages. Most patients save 50–85% on equivalent care, without compromising on materials or specialist expertise.
| Treatment | Tijuana | United States | Savings | |
|---|---|---|---|---|
Consultation | $50 | $100 | Save 50% | |
Resin Fillingsstarting price | from $120 | $600 | Save 80% | Details |
Preventive Filling for Children | $80 | $300 | Save 73% | |
Dental Flippers | $80 | $600 | Save 87% | Details |
Endopost | $100 | $500 | Save 80% | |
Airflow Cleaning (single dental implants) | $150 | $350 | Save 57% | Details |
Airflow Cleaning (screw-retained denture maintenance) | $250 | $450 | Save 44% | |
Digital Smile Design (DSD) | $100 | $1,000 | Save 90% | |
Porcelain Crown | $500 | $1,500 | Save 67% | Details |
Zirconia Crown | $500 | $1,500 | Save 67% | Details |
Porcelain Bridgeanteriors | $1,300 | $5,000 | Save 74% | Details |
Zirconia Bridgemolars | $1,300 | $5,000 | Save 74% | Details |
Scaling and Root Planingper arch | $450 | $900 | Save 50% | Details |
Clinical Crown Lengthening | $250 | $900 | Save 72% | Details |
Esthetic Crown Lengtheningper arch | $1,000 | $4,000 | Save 75% | Details |
Gingivectomy / Gingivoplastyper arch | $450 | $1,500 | Save 70% | Details |
Gingival Tissue Graft | $600 | $2,000 | Save 70% | Details |
Connective Tissue Graft+$250 per extra tooth | $600 | $3,000 | Save 80% | Details |
Regenerative Bone Surgerystarting price | from $700 | $3,000 | Save 77% | Details |
Frenectomy | $250 | $1,200 | Save 79% | Details |
Root Canal Treatment | $350 | $1,000 | Save 65% | Details |
Dental Implanttotal | $1,500 | $3,600 | Save 58% | |
Implant Abutment | $300 | $1,400 | Save 79% | |
Zirconium Implant | $500 | $1,500 | Save 67% | |
Extraction + Bone Graft | $550 | $1,500 | Save 63% | Details |
Dental Bone Window | $250 | $1,200 | Save 79% | |
Pre-Prosthetic Surgeryper arch | $450 | $3,000 | Save 85% | |
Sinus Lift Surgery | $1,000 | $3,000 | Save 67% | Details |
Wisdom Tooth Surgeryper tooth | $300 | $800 | Save 63% | Details |
Prices in USD. Final cost depends on your individual treatment plan. US averages sourced from public consumer guides for comparison purposes only.